1. Overview
HMC series pulse single-machine bag filter is a small bag filter designed after absorbing similar products at home and abroad after improvement. The dust collector adopts the ash removal method of progressive pulse injection, which has the characteristics of good ash removal effect, high purification efficiency, large air volume, long filter bag life, small maintenance work, and safe and reliable operation. It is widely used in building materials, metallurgy, and electric power. , Chemical industry and other non-fibrous industrial dust purification. This series of dust collectors are divided into standard type A with ash hopper and type B with open flange (no ash hopper). The filter material can be determined according to the application. The company also produces PMD, SD and other series of stand-alone bag filter.
2. Performance parameters
Specifications Model/Technical Parameters | HMC-32 | HMC-48 | HMC-64 | HMC-80 | HMC-112 | ||
Handling air volume(㎡/h) | 1152-1728 | 1728-2592 | 2304-3456 | 2880-4320 | 4032-6048 | ||
Total filtration area(㎡) | 24 | 36 | 48 | 60 | 84 | ||
Total number of filter bags (strip) | 32 | 48 | 64 | 80 | 112 | ||
Pulse valve | Quantity(A) | 4 | 6 | 8 | 10 | 14 | |
Specification (inch) | 1"-1½" | ||||||
Filter bag specifications(mm×mm) | Φ133x2000 | ||||||
Filter bag material | Select according to the nature of the flue gas | ||||||
Filter wind speed | 0.8-1.2(Choose different purification and filtration wind speeds according to different dust points) | ||||||
Bear negative pressure(Pa) | ≤5000 | ||||||
Dust collector resistance(Pa) | ≤1200 | ||||||
Inlet gas dust concentration(g/㎡) | <200 | ||||||
Blowing pressure(MPa) | 0.3-0.5 | ||||||
Compressed air consumption(m³/min) | 0.10 | 0.14 | 0.20 | 0.24 | 0.29 | 0.34 | |
Motor power for fan(Kw) | 1.5 | 3.0 | 3.0 | 5.5 | 5.5 |
7.5 |
|
Weight | A | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
B | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
Nantong Lingzhi Environmental Protection Technology Co., Ltd
Service Hotline:
Address:
Chengbei Industrial Park, Hai'an City, Nantong City, Jiangsu Province
Copyright:Nantong Lingzhi Environmental Protection Technology Co., Ltd 苏ICP备17049804号-1