1. Overview
PPC air box pulse bag filter is a new and efficient bag filter developed by our company on the basis of digesting and absorbing foreign advanced technology and combining with my country's national conditions. It integrates the advantages of sub-chamber back-blowing and jet pulse bag filter, and overcomes the lack of kinetic energy for cleaning the back-blowing of the compartment. The simultaneous cleaning and filtering of the jet pulse will produce the defects of secondary dust adsorption. The efficient off-line dust removal method has the characteristics of large dust removal energy, good dust removal effect, low system resistance, long service life of the filter bag, and high dust removal efficiency. It is widely used in dust purification in various industries such as building materials, metallurgy, electric power, and chemical industries.
This series of dust collectors are composed of different numbers of chambers and different filter bags in each chamber to form a variety of different specifications. There are 32, 64, 96, and 128 filter bags in each chamber. The filter bag diameter is Φ130mm. The length of the filter bag is 2450mm and 3060mm.
2. Performance characteristics
1. Offline pulse dust removal, dust removal efficiency is as high as 99.9% or more, dust has no secondary adsorption, especially suitable for processing high-concentration flue gas.
2. Using high-temperature flue gas to blow back, effectively prevent condensation and bagging
3. The use of a new type of easy-to-clean filter material and a reliable flue gas temperature tracking system can adapt to various flue gas conditions.
4. Fully automatic computer control, easy operation and good reliability.
5. The air box structure reduces local resistance and eliminates the inconvenience of installing the filter bag.
PPC32 technical performance parameter table
Specification model | PPC32-3 | PPC32-4 | PPC32-5 | PPC32-6 | PPC64-4 | PPC64-5 | PPC64-6 | PPC64-7 | PPC64-8 | |
Handling air volume(m³/h) | 4464 | 5952 | 7440 | 8928 | 11904 | 14880 | 17856 | 20832 | 23808 | |
Total filtration area(m²) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 | |
Number of dust collection rooms(A) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | |
Number of bags per room (pieces) | 32 | 64 | ||||||||
Total number of filter bags (strip) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 | |
Pulse valve | Quantity(A) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Specification (inch) | 1½ | 2½ | ||||||||
Filter bag specifications(mm×mm) | Φ133x2450 | |||||||||
Filter bag material | Select according to the nature of the flue gas | |||||||||
Filter wind speed(m/min) | 0.7-0.9 (Select different purification and filtration wind speeds according to different processes) | |||||||||
Bear negative pressure(Pa) | ≤6000 | |||||||||
Dust collector resistance(Pa) | 1470-1770 | |||||||||
Inlet gas dust concentration(g/Nm³) | <200 | <1000 | ||||||||
Blowing pressure(MPa) | 0.5-0.7 | |||||||||
Compressed air consumption(m³/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
Wind ballast | According to the process needs to be determined | |||||||||
Screw conveyor | no | According to the process needs to be determined | ||||||||
Insulation area(m²) | 26.5 | 34 | 41 | 48.5 | 70 | 94 | 118 | 142 | 176 |
PPC96 technical performance parameter table
Technical parameters/specifications | PPC96-4 | PP96-5 | PPC96-6 | PPC96-7 | PPC96-8 | PPC96-9 | PPC96-10 | PPC96-12 | PPC96-14 | PPC96-16 | PPC96-18 | PPC96-20 | |
Handling air volume(m³/h) | 17856 | 22320 | 26736 | 31200 | 35712 | 40128 | 44640 | 49104 | 58032 | 66960 | 75888 | 84816 | |
Total filtration area (m²) | 372 | 465 | 557 | 650 | 744 | 836 | 930 | 1023 | 1209 | 1395 | 1581 | 1767 | |
Number of dust collection rooms (A) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
Number of bags per room (pieces) | 96 | ||||||||||||
Total number of filter bags (strip) | 384 | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | |
Pulse valve | Quantity(A) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
Specification (inch) | 3" | ||||||||||||
Filter bag specifications(mm×mm) | Φ133x2450 | ||||||||||||
Filter bag material | Select according to the nature of the flue gas | ||||||||||||
Filter wind speed (m/min) | 0.7-0.9 (Select different purification and filtration wind speeds according to different processes) | ||||||||||||
Withstand negative pressure (Pa) | ≤6000 | ||||||||||||
Resistance of dust collector (Pa) | 1470-1770 | ||||||||||||
Dust concentration of inlet gas (g/Nm³) | <1300 | ||||||||||||
Blowing pressure(MPa) | 0.5-0.7 | ||||||||||||
Compressed air consumption(m³/min) | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 4.2 | 4.8 | 5.4 | 6.0 | |
Wind ballast | According to the process needs to be determined | ||||||||||||
Screw conveyor | According to the process needs to be determined | ||||||||||||
Insulation area (m²) | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 210 | 215 | 280 | 315 | 350 |
Note: 1. The processed air volume in the table refers to the factory air supply. If a separate air compressor is installed, the air consumption in the table should be multiplied by a factor of 1.3.
2. The processing air volume in the table refers to the calculation when the filter wind speed is 0.8m/min. It is only for the user when the dust concentration at the dust source point is less than 200g/Nm3 and the net filter wind speed is unknown. For selection.
3. The heat preservation area in the table is for reference only and can be determined according to user requirements.
PPC128 technical performance parameter table
Technical parameters/specifications | PPC128-6 | PPC128-7 | PPC128-8 | PPC128-9 | PPC128-10 | PPC128-12 | PPC128-14 | PPC128-16 | PPC128-18 | PPC128-20 | PPC128-22 | PPC128-24 | PPC128-26 | PPC128-22 | |
Handling air volume(m³/h) | 44928 | 52416 | 59904 | 67392 | 74784 | 89856 | 104832 | 119808 | 134784 | 149760 | 164736 | 179712 | 194400 | 209328 | |
Total filtration area (m²) | 936 | 1092 | 1248 | 1404 | 1558 | 1872 | 2184 | 2496 | 2808 | 3120 | 3432 | 3744 | 4050 | 4361 | |
Number of dust collection rooms (A) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Number of bags per room (pieces) | 128 | ||||||||||||||
Total number of filter bags (strip) | 768 | 896 | 1024 | 1152 | 1280 | 1536 | 1792 | 2048 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
Pulse valve | Quantity(A) | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Specification (inch) | 3" | ||||||||||||||
Filter bag specifications(mm×mm) |
Φ133x3060 | ||||||||||||||
Filter bag material | Select according to the nature of the flue gas | ||||||||||||||
Filter wind speed (m/min) | 0.7-0.9 (Select different purification and filtration wind speeds according to different processes) | ||||||||||||||
Withstand negative pressure (Pa) | ≤6000 | ||||||||||||||
Resistance of dust collector (Pa) | 1470-1770 | ||||||||||||||
Dust concentration of inlet gas (g/Nm³) | <1300 | ||||||||||||||
Blowing pressure(MPa) | 0.5-0.7 | ||||||||||||||
Compressed air consumption(m³/min) | 3.5 | 4.2 | 4.8 | 5.4 | 6.0 | 7.0 | 8.3 | 9.5 | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
Wind ballast | According to the process needs to be determined | ||||||||||||||
Screw conveyor | According to the process needs to be determined | ||||||||||||||
Insulation area (m²) | 116 | 124 | 131 | 139 | 147 | 232 | 247 | 262 | 277 | 292 | 307 | 322 | 337 | 352 |
Note: 1. The processed air volume in the table refers to the factory air supply. If a separate air compressor is installed, the air consumption in the table should be multiplied by a factor of 1.3.
2. The processing air volume in the table refers to the calculation when the filter wind speed is 0.8m/min. It is only for the user when the dust concentration at the dust source point is less than 200g/Nm3 and the net filter wind speed is unknown. For selection.
3. The heat preservation area in the table is for reference only and can be determined according to user requirements
Nantong Lingzhi Environmental Protection Technology Co., Ltd
Service Hotline:
Address:
Chengbei Industrial Park, Hai'an City, Nantong City, Jiangsu Province
Copyright:Nantong Lingzhi Environmental Protection Technology Co., Ltd 苏ICP备17049804号-1