1. Overview
NE series plate chain hoist is a product developed by our company by introducing advanced technology of similar foreign products. It is currently a relatively advanced vertical lifting equipment in China, which has been widely used to lift various bulk materials, such as ore, coal, cement, cement clinker, grain, fertilizer, etc. In various industrial countries, this type of hoist is widely used. Because of its high efficiency and energy saving, it has become the choice to replace HL and TH type chain hoists.
NE type hoist is a plate chain, gravity induced unloading and hoisting equipment, with advanced design principles and reliable operation of the whole machine.
Enterprise Standard Q/SZK2005-NE.
2. Features
Performance characteristics | Detailed description |
Big lifting capacity | It adopts inflow feeding, strategically induced unloading, and adopts densely arranged large-capacity hopper conveying, with low chain speed and large lifting capacity. The lifting range is 15~800m³/h. |
Low driving power | When the material is hoisted, there is no material return and digging phenomenon, so the reactive power is small. The theoretical calculation shaft power is about 45% of the ring hoist. |
Wide range of improvement | This type of hoist has less requirements on the type, characteristics and lumpiness of materials. It can not only upgrade powdery, granular and block materials, but also upgrade materials with high abrasiveness and materials with a temperature of ≤250°C. |
High lifting height | The chain speed is low, the operation is stable, and the plate chain type high-strength wear-resistant chain is used, so it can reach a higher lifting height (up to 40m). |
Long lasting | The feeding of the hoist adopts the inflow type, and there is little squeezing and collision between the moving parts and the material. The design of this machine ensures that the material will not be scattered during feeding, lifting and unloading, which prevents the material from colliding. For the wear of the machine body, the conveyor chain adopts a plate chain type high-strength wear-resistant chain, which extends the service life of the chain and the chain bucket. According to the long-term practice of similar foreign products in the production, the service life of the conveyor chain exceeds 5 years. |
Good operational reliability | Advanced design principles ensure the reliability of the whole machine. The trouble-free time exceeds 30,000 hours. |
3. Delivery volume
Model |
Lift(m³/h) Ψ=70% |
Maximum size of material | ||||
Percentage % | ||||||
10 | 25 | 50 | 75 | 100 | ||
NE15 | 16 | 65 | 50 | 40 | 30 | 25 |
NE30 | 32 | 90 | 75 | 58 | 47 | 40 |
NE50 | 65 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 130 | 105 | 80 | 65 | 55 |
NE150 | 165 | 130 | 105 | 80 | 65 | 55 |
NE200 | 220 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 170 | 135 | 100 | 85 | 70 |
NE400 | 400 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 270 | 220 | 165 | 135 | 110 |
Nantong Lingzhi Environmental Protection Technology Co., Ltd
Service Hotline:
Address:
Chengbei Industrial Park, Hai'an City, Nantong City, Jiangsu Province
Copyright:Nantong Lingzhi Environmental Protection Technology Co., Ltd 苏ICP备17049804号-1