1. Overview
LCM series large line jet pulse long bag filter is a pulse long bag filter developed by our company on the basis of jet pulse dust removal technology, combined with advanced dust removal technology at home and abroad, to meet the needs of large air volume flue gas purification. It combines the advantages of the two types of dust collectors: reverse blowing and pulse cleaning, overcomes the shortcomings of insufficient strength of reverse blowing and general pulse cleaning and resorption, so that the cleaning efficiency is improved, and the blowing frequency is greatly reduced. It is widely used in the purification of room temperature or high temperature dust-containing gas and the recovery of powdered materials, such as building materials, metallurgy, petrochemical, grain, iron and steel coal, electric waste incineration industrial kilns.
2. Performance characteristics
1. Using pulse jet ash cleaning technology, strong ash cleaning ability, high dust removal efficiency, low emission concentration, low air leakage rate, low energy consumption, low steel consumption, less floor space, stable and reliable operation, and good economic benefits. Suitable for flue gas dust removal in metallurgy, building materials, machinery, chemical, electric power, light industry and other industries.
2. The box body is designed with airtightness and good sealing performance. The inspection door uses excellent sealing materials. During the production process, kerosene is used for testing, and the air leakage rate is low.
3. The outlet air duct is arranged compactly and the airflow resistance is small.
4. Adopt split-chamber air-stop pulse jet ash cleaning, long ash cleaning cycle, low consumption, can double the life of filter bag and reading.
5. The bag can be changed without stopping the machine, and the maintenance will not affect the normal operation of the equipment.
6. The upper bagging method is adopted to improve the operating environment for maintenance.
3. Technical performance table
Specification model | LCM168-5 | LCM168-6 | LCM168-7 | LCM168-8 | LCM168-9 | LCM168 2x5 | LCM168 2x6 | LCM168 2x7 | LCM168 2x8 | LCM168 2x9 | |
Processing air volume (ten thousand m³/h) | 8.4-10.8 | 10.08-12.96 | 11.76-15.12 | 13.44-17.28 | 15.12-19.44 | 16.8-21.6 | 20.16-25.92 | 23.52-30.24 | 26.88-34.56 | 30.24-38.88 | |
Total filtration area(㎡) | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4800 | 5600 | 6400 | 7200 | |
Number of rooms (A) | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | |
Filter bag | Quantity(A) | 840 | 1008 | 1170 | 1344 | 1512 | 1680 | 2016 | 2352 | 2688 | 3024 |
Specification (mmxmm) | Φ160x6000 | ||||||||||
Pulse valve | Quantity(A) | 60 | 72 | 84 | 96 | 108 | 120 | 144 | 168 | 192 | 216 |
Specification | 3" | ||||||||||
Resistance(pa) | 1200-1600 | ||||||||||
Air consumption(m³/min) | 2-4 | ||||||||||
Emission concentration (mg/Nm³) | <10 | ||||||||||
Air leakage rate(%) | <3 | ||||||||||
Air pressure(MPa) | 0.2-0.4 |
Note: 1. The processing air volume in the table is calculated according to the filtering wind speed of 0.7-0.9m/min, and the type should be selected according to the working conditions. 2. The filter material is selected according to the working conditions.
LCM series (dual column) large row jet pulse bag filter technical performance table
Specification model | LCM220 2x5 | LCM220 2x6 | LCM220 2x7 | LCM220 2x8 | LCM220 2x9 | LCM220 2x10 | LCM220 2x11 | LCM220 2x12 | |
Processing air volume (ten thousand square meters/h) | 30.16-38.77 | 36.19-46.53 | 42.22-54.28 | 48.25-62.04 | 54.28-69.79 | 60.31-77.54 | 6.34-85.30 | 72.37-93.05 | |
Total filtration area(㎡) | 7180 | 8616 | 10052 | 11488 | 12924 | 14360 | 15796 | 17232 | |
Number of rooms (A) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Filter bag | Quantity(A) | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | 4840 | 5280 |
Specification (mm×mm) | Φ160x6000 | ||||||||
Pulse valve | Quantity(A) | 220 | 264 | 308 | 352 | 396 | 440 | 484 | 528 |
Specification | 3" | ||||||||
Resistance(pa) | 1200-1600 | ||||||||
Air consumption(m³/min) | 4-6 | ||||||||
Emission concentration (mg/Nm³) | <10 | ||||||||
Air leakage rate(%) | <3 | ||||||||
Air pressure(MPa) | 0.2-0.4 |
Note: 1. The processing air volume in the table is calculated according to the filtering wind speed of 0.7-0.9m/min, and the type should be selected according to the working conditions.
2. The material of the filter material is selected according to the working conditions.
Technical performance table of LCM series (four columns) large row jet pulse bag filter
Specification model | LCM220 4x5 | LCM220 4x6 | LCM220 4x7 | LCM220 4x8 | LCM220 4x9 | LCM220 4x10 | LCM220 4x11 | LCM220 4x12 | |
Processing air volume (ten thousand square meters/h) | 60.31-77.54 | 72.37-93.05 | 84.44-108.56 | 96.50-124.07 | 108.56-139.58 | 120.62-155.09 | 132.69-170.60 | 144.75-186.11 | |
Total filtration area(㎡) | 14360 | 17232 | 20104 | 22976 | 25848 | 28720 | 31592 | 34464 | |
Number of rooms (A) | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
Filter bag | Quantity(A) | 4400 | 5280 | 8160 | 7040 | 7920 | 8800 | 9680 | 10560 |
Specification (mm×mm) | Φ160x6000 | ||||||||
Pulse valve | Quantity(A) | 440 | 528 | 516 | 704 | 792 | 880 | 968 | 1056 |
Specification | 3" | ||||||||
Resistance(pa) | 1200-1600 | ||||||||
Air consumption(m³/min) | 6-10 | ||||||||
Emission concentration (mg/Nm³) | <10 | ||||||||
Air leakage rate(%) | <3 | ||||||||
Air pressure(MPa) | 0.2-0.4 |
Note: 1. The processing air volume in the table is calculated according to the filtering wind speed of 0.7-0.9mmin, and the model should be selected according to the working conditions.
2. The material of the filter material is selected according to the working conditions.
Nantong Lingzhi Environmental Protection Technology Co., Ltd
Service Hotline:
Address:
Chengbei Industrial Park, Hai'an City, Nantong City, Jiangsu Province
Copyright:Nantong Lingzhi Environmental Protection Technology Co., Ltd 苏ICP备17049804号-1